Property value | 0-250k | 251-500K | 501-750K | 751-1mil | 1-2mil | 2mil+ |
---|---|---|---|---|---|---|
Freehold fee (%) | % | % | % | % | % | % |
Leasehold fee (%) | % | % | % | % | % | % |
Example price | 100k | 400k | 600k | 800k | 1.5mil | 4mil |
Freehold legal fees | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Leasehold legal fees | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total freehold price | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total leasehold price | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Disbursements included | ||||||
Additional Fees |
Property value | 0-250k | 251-500K | 501-750K | 751-1mil | 1-2mil | 2mil+ |
---|---|---|---|---|---|---|
Freehold fee (%) | % | % | % | % | % | % |
Leasehold fee (%) | % | % | % | % | % | % |
Example price | 100k | 400k | 600k | 800k | 1.5mil | 4mil |
Freehold legal fees | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Leasehold legal fees | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total freehold price | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total leasehold price | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Disbursements included | ||||||
Stamp Duty | Calculated for individual quote. | |||||
Land Registry | Calculated for individual quote. | |||||
Additional fees |